oosmanagementcorp
AR & Collections Specialist
Job description
| 💼 AR & Collections Specialist | |||
| Accounts Receivable / Collections | |||
| 💵 Pay: $22.00 - $28.00 per hour | |||
| 📄 Job Type: Full-Time | |||
| 📋 JOB DESCRIPTION | |||
| We here at Licensed Behavior Analyst Professional Services, PLLC are looking for a detail-oriented and driven AR & Collections Specialist to join our revenue cycle team. If you're passionate about keeping the financial engine running so our clinical teams can focus on changing lives — this role is for you. | |||
| 🎯 RESPONSIBILITIES | |||
| ▸ | Monitor outstanding invoices and follow up with clients for timely payment | ||
| ▸ | Process payments, apply credits, and reconcile AR ledgers daily | ||
| ▸ | Generate aging reports and escalate delinquent accounts per collections protocol | ||
| ▸ | Communicate with insurance payers and clients to resolve billing disputes | ||
| ▸ | Maintain accurate records of all payment activity in the billing platform | ||
| ✅ SKILLS | |||
| ✓ | 1+ years of experience in accounts receivable or collections | ||
| ✓ | Proficiency in billing/AR software (Tebra, QuickBooks, or equivalent) | ||
| ✓ | Strong attention to detail and accuracy in financial recordkeeping | ||
| ✓ | Excellent communication and follow-up skills | ||
| ✓ | Ability to manage a high-volume workload and meet daily targets | ||
| ⭐ WHAT SETS YOU APART? | |||
| You don't just chase numbers — you understand that every dollar collected keeps our clinical teams in the field helping families. Your persistence is matched only by your professionalism, and you bring a solutions-first mindset to every aging account. You're organized, tech-savvy, and you thrive when your work directly supports a mission you believe in. | |||
| 🌟 BENEFITS | |||
| ★ | Competitive hourly pay | ||
| ★ | Professional development opportunities | ||
| ★ | Collaborative and mission-driven team environment | ||
| ★ | Flexible scheduling options | ||
| ★ | Growth opportunities within the organization |


